CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

ERIC BERNARD - HISTORICAL

QUALIFYING

Seasons 1989 - 1994

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1994   ERIC BERNARD
QF
         
1994 20 25  Brazil  Ligier Renault 1:19.396 18
1994 22 11  Europe  Lotus Mugen Honda 1:25.595 23
1994 21 25  Portugal  Ligier Renault 1:23.699 21
1994 12 25  Italy  Ligier Renault 1:25.718 20
1994 16 25  Belgium  Ligier Renault 2:26.044 18
1994 18 25  Hungary  Ligier Renault 1:22.038 22
1994 14 25  Germany  Ligier Renault 1:46.290 20
1994 23 25  Great-Britain  Ligier Renault 1:28.955 21
1994 15 25  France  Ligier Renault 1:18.236 21
1994 24 25  Canada  Ligier Renault 1:30.493 22
1994 20 25  Spain  Ligier Renault 1:25.766 24
1994 21 25  Monaco  Ligier Renault 1:24.377 12
1994 17 25  San-Marino  Ligier Renault 1:24.678 15
1994 18 25  Pacific  Ligier Renault 1:13.613 15
  1991   ERIC BERNARD
QF
         
1991 25 29  Germany  Lola Ford 1:43.321
1991 21 29  Hungary  Lola Ford 1:21.267
1991 20 29  Belgium  Lola Ford 1:53.309
1991 24 29  Italy  Lola Ford 1:25.871
1991 27 29  Portugal  Lola Ford 1:17.825
1991 23 29  Spain  Lola Ford 1:22.944
1991 21 29  Great-Britain  Lola Ford 1:25.537
1991 23 29  France  Lola Ford 1:18.540
1991 19 29  United-States  Lola Ford 1:26.425
1991 11 29  Brazil  Lola Ford 1:19.291
1991 17 29  San-Marino  Lola Ford 1:25.983
1991 21 29  Monaco  Lola Ford 1:24.079
1991 19 29  Canada  Lola Ford 1:23.260
1991 18 29  Mexico  Lola Ford 1:19.785
  1990   ERIC BERNARD
QF
         
1990 12 29  Hungary  Lola Lamborghini 1:19.963
1990 15 29  Belgium  Lola Lamborghini 1:54.251
1990 13 29  Italy  Lola Lamborghini 1:25.927
1990 10 29  Portugal  Lola Lamborghini 1:15.673
1990 18 29  Spain  Lola Lamborghini 1:21.551
1990 17 29  Japan  Lola Lamborghini 1:41.709
1990 23 29  Australia  Lola Lamborghini 1:19.858
1990 12 29  Germany  Lola Lamborghini 1:44.496
1990 8 29  Great-Britain  Lola Lamborghini 1:09.003
1990 15 29  United-States  Lola Lamborghini 1:31.226
1990 11 29  Brazil  Lola Lamborghini 1:19.406
1990 13 29  San-Marino  Lola Lamborghini 1:26.838
1990 24 29  Monaco  Lola Lamborghini 1:25.398
1990 23 29  Canada  Lola Lamborghini 1:24.451
1990 25 29  Mexico  Lola Lamborghini 1:21.273
1990 11 29  France  Lola Lamborghini 1:05.852
  1989   ERIC BERNARD
QF
         
1989 15 29  France  Lola Lamborghini 1:09.596
1989 13 29  Great-Britain  Lola Lamborghini 1:11.687